![]() |
0 |
2 |
|
LUXEMBURGO |
BULGARIA |
||
| Moris, Anthony (46') | Naumov, Daniel | ||
| Selimovic, Vahid | Gruev, Illia | ||
| Bohnert, Florian | Stoyanov, Yoan | ||
| Moreira, Tomas (67') | Tsenov, Emil | ||
| Duarte, Enzo (46'**) | Kraev, Andrian | ||
| Videira, Jayson (46'*) | Velkov, Stefan | ||
| Thill, Vincent | Iliev, Atanas (66'*) | ||
| Carlson, Dirk | Rusev, Georgi (50') | ||
| Veiga, Eric (79') | Petrov, Hristiyan | ||
| Kadamani, Hamza | Minchev, Martin (83') | ||
| Natami, Omar | Balov, Kristiyan (66') | ||
| DT. JEFF STRASSER | DT. ATANAS RIBARSKI | ||
| Pereira, Tiago (46') | Panayokov, Petko (50') | ||
| Dardari, Aiman (46'*) | Ivanov, Stanislav (66') | ||
| Olesen, Mathias (46'**) | Nikolov, Vladimir (66'*) | ||
| Rupil, Timothe (67') | Dimitrov, Kristian (83') | ||
| Thill, Sebastien (79') |